As per Approved Budget As at 31/03/2024 | |||||
General Reserves Balance BF | £ | 656,643.33 | £ | 656,643.33 | |
Plus Income | £ | 1,567,875.10 | £ | 1,961,063.00 | |
Less Expenditure | £ | 1,522,943.70 | £ | 2,071,238.00 | |
Total Reserves | £ | 701,574.73 | £ | 546,468.33 | |
Less EM Reserves | |||||
Capital Expenditure (St Thomas') | (1) | 45,809.93 | 46,504.63 | ||
Youth Support - EM Reserves | 11,692.00 | 11,152.00 | |||
HSAZ | (2) | 90,503.07 | 80,785.95 | ||
Salary | 12,000.00 | 12,000.00 | |||
Appley Tower | 40,000.00 | - | |||
Beach Replenishment | 40,000.00 | - | |||
NWR | (3) | 9,000.00 | 6,500.00 | ||
Facilities Maint | 25,000.00 | 22,000.00 | |||
Election | 7,000.00 | 7,000.00 | |||
Phonebox | 500.00 | 500.00 | |||
Appley Steps | 400.00 | 400.00 | |||
NWR Allotment | 921.00 | 921.00 | |||
Marina Loan | 66,028.12 | 4,448.04 | |||
Appley Toilets Loan | 45,000.00 | 7,505.00 | |||
Lifeguard Station Loan | 6,046.44 | 10,269.29 | |||
Mayors Charity | 2,118.26 | 313.20 | |||
Public Realm & Planning | 37,500.00 | 23,205.06 | |||
NWR Blue Token Grant | 402.00 | ||||
Mayors Honorarium | 300.00 | 40.00 | |||
Community Development Projects | (4) | 11,000.00 | 9,676.59 | ||
Supermarket Voucher | (5) | 1,735.00 | |||
Art Trail Grant | (6) | 6,300.00 | |||
Social Action Plan | (7) | 5,525.19 | |||
Greening Ryde | (8) | 5,000.00 | |||
Natwest Bank Works | (9) | 25,000.00 | |||
VH Repairs | (10) | 7,500.00 | |||
Flagpole | (11) | 200.00 | |||
Total | £ | 451,220.82 | £ | 294,480.95 | |
General Reserves | £ | 250,353.91 | £ | 251,987.38 | |
3 months running costs | £ | 298,377.67 | £ | 298,377.67 | |
General Reserves Gap | £ | 48,023.76 | £ | 46,390.29 |
Capital Expenditure
1 (St Thomas')
Due to increasing contractor costs, the rennovation works at St Thomas' are forecasted to exceed the grant value. £10,000 has been taken from the total reserves value to support the project
2 HSAZ Agreed underspend of £10,342 from 2023/24 has been added to the balance
3 NWR
Community Development
4 Projects
Supermarket
As part of the St Thomas' rennovations there is a requirement to kit out the new building for the Youth Service. NWR have been running a crowdfunder to support these costs and have been awarded £2,500 grant funding from Soverign Housing. In order to meet the criteria of this grant, they must hit their target of £20,000, of which they are approximately £6,500 short. This is a provision to contribute the balance for the kit out and is funded from their underpsend in the year.
In consultation with the Community Development Officer it was agreed to allocated £1,500 of the year end balance in this EMR to the NWR Kit out.
5 Voucher This is balance remaining of the grant received
6 Art Trail Grant This is balance remaining of the grant received
7 Social Action Plan This is balance remaining of the grant received
8 Greening Ryde This is the underspend from 2023/24 that is to be carried forward for the project.
Made up of the underspend in seedfunding and the over accrual for the Ryde Harbour Acquisition
Natwest Bank
9 Works
Costs, this amount is to be used to contribute towards to architect fees and moving costs for the new building.
10 VH Repairs This is the underspend from 2023/24 that is to be carried forward preservation works.
11 Flagpole This is the underspend from 2023/24 that will build up for any repairs required.