To recommend to full council the approval of the updated Risk Asset Register as of 31/03/2024 prepared by the RFO. – Appendix F.1
To recommend to full council the approval of the un-audited accounts for the year ending 31/03/2024 – Appendix F.2
To recommend to full council the approval of the updated reserves statement for the year ending 31/03/2024 – Appendix F.3
M - 1
Value exceeding £500 As of 31/03/2024
Ref No. | Description/Location | Supplier (from 2021/22) | Date Aquired | Purchase Cost | Value for Asset Register | Insurance Value | Custodian | Disposal |
1 | Benches at Eastern Gardens | 2009? | 1,499.00 | 1,499.00 | 1,499.00 | RTC | ||
8 | Skatepark | 2009 | 1.00 | 1.00 | 150,000.00 | RTC | ||
10 | Royal George Memorial Gards Seats | 2016 | 3,878.40 | 3,878.40 | 3,878.40 | RTC | ||
12 | Planters Western Gardens | 2016 | 3,637.68 | 3,637.68 | 3,637.68 | RTC | ||
13 | Benches Town Square (Co-Op) | May-16 | 4,518.32 | 4,518.32 | 4,518.32 | RTC | ||
19 | Noticeboards- 10 Lind Street | Feb-16 | 730.00 | 730.00 | 730.00 | RTC | ||
21 | Office Furniture | Dec-16 | 4,007.96 | 4,007.96 | 4,007.96 | RTC | ||
23 | PC - Network Ryde | Dec-16 | 1,194.24 | 1,194.24 | 1,194.24 | RTC | ||
26 | 3 x Apple Mac Laptops | Jun-18 | 3,500.00 | 3,500.00 | 3,500.00 | RTC | ||
27 | Civic Regalia | 2008 | 1,808.99 | 1,808.99 | 1,808.99 | RTC | ||
30 | Server | Mar-16 | 2,989.30 | 2,989.30 | 2,989.30 | RTC | ||
31 | Bell | Sep-18 | 500.00 | 500.00 | 500.00 | RTC | ||
32 | Town Noticeboards | 2009 | 7,200.00 | 7,200.00 | 7,200.00 | RTC | ||
37 | Summer Lighting (Festoon) | Jul-07 | 4,362.00 | 4,362.00 | 4,362.00 | RTC | ||
40 | Map Boards- Esplanade x 2 | 2009 | 2,000.00 | 2,000.00 | 2,000.00 | RTC | ||
41 | Wallgates (18) | 2018 | 90,000.00 | 90,000.00 | 90,000.00 | RTC | ||
43 | IT Equipment - Network Ryde | Mar-20 | 2,762.40 | 2,762.40 | 2,762.40 | Network Ryde | ||
44 | Lenovo ThinkPad - SN R9-0Z1383 | PC Consultants | Jan-21 | 601.00 | 601.00 | 601.00 | ||
44 | Lenovo ThinkPad R9-0XHG4S x 4 | PC Consultants | Jan-21 | 3,606.00 | 3,606.00 | 3,606.00 | ||
45 | Van - ET11ZJK | Jun-21 | 7,995.00 | 7,995.00 | 7,995.00 | RTC | ||
47 | Lenovo Laptop - 82C4 - SN: PF2WV02B | Jul-22 | 604.94 | 604.94 | 604.94 | RTC | ||
48 | Lenovo Laptop - 82C4 - SN: PF2WVE40 | Jul-22 | 604.94 | 604.94 | 604.94 | RTC | ||
49 | Rhino Roof Rack | Rhino Roof Racks | Apr-22 | 427.85 | 427.85 | 427.85 | RTC | |
50 | 2 x Ipad Airs for Network Ryde | Academia | Apr-22 | 880.96 | 880.96 | 880.96 | Network Ryde | |
51 | iPhone SE 5G 64GB | GifGaff | May-22 | 340.83 | 340.83 | 340.83 | RTC | |
52 | Lenovo Laptop - 82C4 - PF22VJG3A | PC Consultants | Jul-22 | 604.99 | 604.99 | 604.99 | RTC | |
53 | Van - LC17 FNV | Horton Heath | Oct-22 | 9,954.00 | 9,954.00 | 9,954.00 | RTC | |
54 | JET3 Motorscrubber Kit | Nviro | Nov-22 | 1,055.99 | 1,055.99 | 1,055.99 | RTC | |
55 | Truvox Multiwash Pro340 Scrubber Dryer | Nviro | Nov-22 | 3,927.00 | 3,927.00 | 3,927.00 | RTC | |
56 | Lenovo IdeaPad - SN PW04Y2DY | PC Consultants | Mar-23 | 960.14 | 960.14 | 960.14 | RTC | |
57 | Microsoft Surface PRO 9 - SN 0F005ZH23083BF | PC Consultants | Mar-23 | 1,067.95 | 1,067.95 | 1,067.95 | RTC | |
58 | Mounted Hanging Basket Waterer | Zaros.co.uk | Apr-23 | 1,035.55 | 1,035.55 | 1,035.55 | RTC | |
60 | DJJ Mini Drone | Amazon | May-23 | 565.83 | 565.83 | 565.83 | RTC | |
61 | Cast Iron Drainpipes - St Thomas' | Drainage Online.co.uk | Jun-23 | 3,584.81 | 3,584.81 | 3,584.81 | RTC | |
62 | 20 x Solar Panels - St Thomas' | Browne Electrical | Jun-23 | 9,684.75 | 9,684.75 | 9,684.75 | RTC | |
63 | Herras Fencing - St Thomas x 8 Panels | First Fence | Apr-23 | 1,207.25 | 1,207.25 | 1,207.25 | RTC | |
64 | Solar Panels - Vertex S - St Thomas' | Browne Electrical | Jul-23 | 9,684.75 | 9,684.75 | 9,684.75 | RTC | |
65 | LED Lighting - St Thomas' | ArcLED | Oct-23 | 4,003.58 | 4,003.58 | 4,003.58 | RTC | |
66 | Howdens Full Intergrated Kitchen - St Thomas' | Howdens | Oct-23 | 15,583.83 | 15,583.83 | 15,583.83 | RTC | |
67 | 20ft Container | Reynolds & Read | Oct-23 | 3,000.00 | 3,000.00 | 3,000.00 | RTC | |
68 | Electrical Cabinet - Eastern Gardens | B Daniels | Oct-23 | 2,350.00 | 2,350.00 | 2,350.00 | RTC | |
69 | Fire Alarm, CCTV and Intruder Alarm System - St Thomas' | Wight Fire | Dec-23 | 4,225.90 | 4,225.90 | 4,225.90 | RTC | |
70 | Sleigh | Ian Morgan | Dec-23 | 700.00 | 700.00 | 700.00 | RTC | |
71 | Lenovo ThinkPad R9-0XSQQQ | PC Consultants | Jul-21 | 604.94 | 604.94 | 604.94 | RTC | |
72 | 6 x iPhone SE Mobile | Giff Gaff | 1,074.00 | 1,074.00 | 1,074.00 | RTC | ||
73 | iPhone 11 C7CCVJJHN72J | Giff Gaff | Mar-23 | 209.00 | 209.00 | 209.00 | RTC |
74 | Apple Iphone 12 x 2 | Giff Gaff | Mar-22 | 458.00 | 458.00 | 458.00 | RTC | |
75 | Lenovo Laptops x 2 | PC Consultants | Feb-24 | 2,490.00 | 2,490.00 | 2,490.00 | Network Ryde | |
76 | Lenovo Laptop | PC Consultants | Mar-24 | 1,227.00 | 1,227.00 | 1,227.00 | RTC | |
77 | Lightning Protection | Lightning Protection UK Limited | Mar-24 | 7,395.00 | 7,395.00 | 7,395.00 | Network Ryde | |
Total | 236,305.07 | 236,305.07 | 386,304.07 | |||||
Beach Services & Marina | ||||||||
1 | Deckchairs (200) | Jun-21 | 13,560.00 | 13,560.00 | 13,560.00 | RTC | ||
2 | Wind Breaks (20) | Jun-21 | 1,840.00 | 1,840.00 | 1,840.00 | RTC | ||
3 | Beach Container | Jun-21 | 3,500.00 | 3,500.00 | 3,500.00 | RTC | ||
4 | Deckchairs (2) | May-21 | 242.50 | 242.50 | 242.50 | RTC | ||
5 | Sunloungers (37) | Jun-21 | 3,930.88 | 3,930.88 | 3,930.88 | RTC | ||
6 | Paddleboards (8) | Jun-21 | 4,130.00 | 4,130.00 | 4,130.00 | RTC | ||
7 | Kayaks (6) | Jun-21 | 2,600.00 | 2,600.00 | 2,600.00 | RTC | ||
8 | Kayaks (1) | Jul-21 | 300.00 | 300.00 | 300.00 | RTC | ||
9 | Giant Deckchairs | Jun-21 | 1,090.00 | 1,090.00 | 1,090.00 | RTC | ||
10 | Gazebo | Jun-21 | 1,174.00 | 1,174.00 | 1,174.00 | RTC | ||
11 | Pop Up Flag Signage | Jun-21 | 695.00 | 695.00 | 695.00 | RTC | ||
12 | Boat | Oct-21 | 2,800.00 | 2,800.00 | 2,800.00 | RTC | 1800 | |
13 | Mobile Book Trolley | WF Education | Apr-22 | 365.00 | 365.00 | 365.00 | RTC | |
14 | Office Furniture | Ikea | Apr-22 | 459.58 | 459.58 | 459.58 | RTC | |
15 | Electrical Cabinet | Barry Daniels | Apr-22 | 1,212.00 | 1,212.00 | 1,212.00 | RTC | |
16 | Flagpoles | Hampshire Flags | Apr-22 | 5,255.00 | 5,255.00 | 5,255.00 | RTC | |
17 | Converted Office (32ft x 10ft) | JC Portable Site | Apr-22 | 12,950.00 | 12,950.00 | 12,950.00 | RTC | |
18 | Steel Beacon Basket | Island Structural | Jul-22 | 740.00 | 740.00 | 740.00 | RTC | |
19 | 1m Diameter, Green, Conical Buoy | Hydrosphere | Aug-22 | 685.00 | 685.00 | 685.00 | RTC | |
20 | Fibregrid Sheets - Grey x 176 | Fibregrid | Sep-22 | 37,400.00 | 37,400.00 | 37,400.00 | RTC | |
21 | Electric Point Smart Meters | Rolec Services | Oct-22 | 10,274.75 | 10,274.75 | 10,274.75 | RTC | |
23 | Electric Cabling - Pontoons | Superlec direct | Jun-23 | 3,093.03 | 3,093.03 | 3,093.03 | RTC | |
24 | Trailer for Deckchairs | Jul-23 | 1,400.00 | 1,400.00 | 1,400.00 | RTC | ||
25 | Beluga Boat | Jul-23 | 3,700.00 | 3,700.00 | 3,700.00 | RTC | ||
Total | 113,396.74 | 113,396.74 | 113,396.74 | |||||
Property | Value | Insurance Value | ||||||
1 | Eastern Toilets | 1.00 | 1.00 | 310,572.00 | RTC | Freehold | ||
2 | St Johns Toilets | 1.00 | 1.00 | 295,783.00 | RTC | Freehold | ||
3 | Appley Toilets | 1.00 | 1.00 | 277,297.24 | RTC | Freehold | ||
4 | Lifeguard Station | Nov-18 | 1.00 | 19,329.00 | 23,127.85 | RTC | Leasehold | |
5 | St Thomas Church | Jan-21 | 200,000.00 | 200,000.00 | 2,255,700.00 | RTC | Freehold | |
6 | Vectis Hall | Nov-20 | 125,000.00 | 125,000.00 | 125,000.00 | RTC | Freehold | |
7 | Marina Office | Apr-22 | 12,950.00 | 12,950.00 | 12,950.00 | RTC | Mobile Unit | |
8 | Ryde Marina | Apr-22 | 1.00 | 1.00 | 806,000.00 | RTC | Freehold | |
9 | Eastern Gardens | Apr-22 | 1.00 | 1.00 | 1.00 | RTC | Leasehold | |
Total | 337,956.00 | 357,284.00 | 4,106,431.09 | |||||
Total Council Assets | 687,657.81 | 706,985.81 | 4,606,131.90 |
Committee: | Finance & Community Resources |
Date: | 23rd April 2024 |
Report Author: | Tara Bloomfield |
Report Title: | 2023/24 Financial Year End |
The 2023/24 financial year has been a very busy year for Ryde Town Council and its staff.
This year has seen RTC benefit from its first full 12 months of a dedicated Community Development Officer, which has been a huge asset to both the council and the town. Another success is the near completion of the renovation works on St Thomas’ Church, which will be the new home of Network Ryde’s Youth Service. Opening of the facility is expected to be the week commencing 8th July 2024.
That said, there have been some challenges faced such as the continued vandalism of RTC’s assets, poor weather in the summer months and the persistent problematic sand build up at Ryde Marina.
Administration:
Bank Interest Received - £22,878 vs £2,000 budget. This is due renewed investment banking strategy during the year.
Staff Costs – despite several changes within the administration personnel, the staffing budget has seen a small saving of £8,245.
General Reserves Expenditure – there has been a total of £41,862 of non- budgeted expenditure from General Reserves during the year, which is broken down as follows:
£5,746.19 - Armed Forces Day Event Grant
£8,100 – Website Design Works
£1,050 – Ryde Town Hall Charity Registration
£15,800 – Marina Dredging
£11,165.88 – Ryde Town Hall Condition Survey
Network Ryde:
Grant Income – Network Ryde secured £18,928 in grant funding in the year vs the £10,000 budget. This additional income contributed to allowing the team to offer a greater variety of sessions to over 200 young people which includes the new Social Action Project.
Staffing Costs – Due to staffing restructure and lower number of staff enrolling in the pension scheme, there has been an overall saving of £21,392 for staffing costs.
Overheads & Grants:
Insurance – The renewal price for RTC’s main insurance premium was lower than expected and has seen a saving of £2,460. The price has been locked in for 3 years.
Flood Expenses – Due to the severe flooding experienced in the Monktonmead are of the Town, RTC financially supported the residents with the provision of Skips to dispose of damaged goods. The total cost of this was £3,688.
Grants – Due to the council decision post budget setting to not award community grants in 2023/24, and the change of organisation for the Classic Car Event, there is a saving of £10,028 in the Grants budget.
Town Marketing & Events:
Income – this was generated in 2023/24 was for the Mayors Gala held in May
23. The associated costs for the event make up an element of the Town Marketing budget line.
Other key savings come from the cancellation of Ryde in Bloom due to low uptake by residents (£2,900), and also from the summer events (£6.357), which unfortunately due to poor weather, were mostly cancelled.
Facilities & Assets:
Income – Due to introducing an administrative fee for new plot holders, we have seen a slight increase on budgeted revenue for the allotments (£883).
Lifeguard Station – Replacement of the access stairwell to the lifeguard lookout has exceeded expectations (due to steel price increases) and therefore more of the loan taken out for facilities (and repayments) have been attributed to this cost line.
Summer Bin Collections – the requirement for these additional collections was not required due to the wet summer.
Public Conveniences – this expenditure line has seen a saving of £23,053, however this is not a true representative of a standard years spend. Lower amounts of staffing hours for the cleaning team has been required due to events being cancelled and less footfall during the summer. Also, owing to time constraints, the level of maintenance that was carried out on the facilities was lower than expected.
Skatepark – Although planned expenditure was £7,500 for the year which was just for the maintenance of the park, an opportunity to support a temporary concrete refurbishment was put forward to the council. This was a great project to support for the interim provision and only resulted in a small overspend of
£3,124.
Vectis Hall:
Protective maintenance works to prevent the building from further deterioration were delayed due to poor weather, so the costs have not been incurred in 2023/24. The underspend of £7,500 has been carried forward as an Earmarked Reserve in 2024/25.
Acquisitions & Commercial:
Acquisition Reports - The finalisation of the Marina legal works completed in 2023/24 and the associated costs with this were lower than expected, seeing a saving of £7,034.
Seed Funding – because of Ryde being granted £20m Town Board funding from DLUCH, there has been an underspend on commercial/new projects in 2023/24, a number of RTC projects will be put forward for consideration by the Town Board. This underspend of £15,100 will be carried forward as part of an earmarked reserve for the NatWest Bank renovations.
Planning & Regeneration:
Public Realm – Summer 2023 saw the second year of locally sponsored banners being installed along North Walk to promote the Creative Biosphere project. There were no other public realm projects carried out in 2023/24 and the underspend will go back into General Reserves.
Greening Ryde – this is an ongoing project that is in its planning stages, the
£5,000 underspend will be carried over as an earmarked reserve in 2024/25.
HAZ – the project is now nearing completion and RTC’s contributions coming to an end. It was agreed that the underspend on the project will be carried forward as an ear marked reserve to support the final stages of the HAZ project in 2024/25.
Ryde Marina:
Income – overall the marina income was down 40% for 2023/24. This was mainly due continuing delays with the connection of the electricity to the pontoons by SSE/IWC which has seen lower than planned berth holder and visitor numbers.
Expenditure – ongoing pressure is being put on the Marina expenditure budget due to the persistent build up of sand. In 2023/24 the budget had £19,700 of sand clearance costs. Insurance costs were higher than budget due to inflation, the replacement of pontoons and the addition of the electricity meters.
Ryde Town Council Year End Accounts 2023/24 | ||||||||
Full Council Budget | ||||||||
100. Administration | 2023/24 | |||||||
Actuals | 2023/24 Budget | Variance | % Variance | |||||
Description | Code | |||||||
Income | ||||||||
Precept | 1076 | 1,384,098.00 | 1,384,098.10 | - | 0.10 | 0% | ||
Bank Interest | 1080 | 22,878.00 | 2,000.00 | 20,878.00 | 1044% | |||
Other Income | 1090 | 942.00 | 2,160.00 | - | 1,218.00 | -56% | ||
Total | 1,407,918.00 | 1,388,258.10 | 19,659.90 | 1% | ||||
Expenditure | ||||||||
Salaries RTC | 4000 | 364,114.00 | 366,000.00 | 1,886.00 | 0.5% | |||
Employers NI | 4010 | 32,406.00 | 38,000.00 | 5,594.00 | 15% | |||
Pension Contributions | 4020 | 80,235.00 | 81,000.00 | 765.00 | 1% | |||
Payroll Admin | 4060 | 1,800.00 | 2,000.00 | 200.00 | 10% | |||
HR Services | 4080 | 1,110.00 | 2,000.00 | 890.00 | 45% | |||
General Reserves Expenditure | 4999 | 41,862.00 | - | - | 41,862.00 | |||
Total | 521,527.00 | 489,000.00 | - | 32,527.00 | -7% | |||
110. Network Ryde | 2023/24 | |||||||
Actuals | 2023/24 Budget | Variance | % Variance | |||||
Description | Code | |||||||
Income | ||||||||
Other Income | 1090 | 1,361.00 | - | 1,361.00 | ||||
NR Grant Income | 1100 | 17,567.00 | 10,000.00 | 7,567.00 | 75.7% | |||
Total | 18,928.00 | 10,000.00 | 8,928.00 | 89% | ||||
Expenditure | ||||||||
Salary | 4000 | 132,344.00 | 140,000.00 | 7,656.00 | 5% | |||
Pension | 4020 | 10,679.00 | 25,000.00 | 14,321.00 | 57% | |||
Rent | 4100 | 9,750.00 | 9,800.00 | 50.00 | 1% | |||
National Insurance | 4010 | 12,085.00 | 11,500.00 | - | 585.00 | -5% | ||
Utilities | 4110 | 2,552.00 | 6,800.00 | 4,248.00 | 62% | |||
Duke of Edinburgh | 4120 | 8,209.00 | 6,000.00 | - | 2,209.00 | -37% | ||
Cleaning and waste removal | 4130 | 3,471.00 | 3,000.00 | - | 471.00 | -16% | ||
Insurance | 4140 | 733.00 | 1,300.00 | 567.00 | 44% | |||
General Admin | 4150 | 9,040.00 | 11,220.00 | 2,180.00 | 19% | |||
Rates | 4160 | 4,541.00 | 5,460.00 | 919.00 | 17% | |||
IT Support/Equipment | 4170 | 1,692.00 | 2,970.00 | 1,278.00 | 43% | |||
Food/ Drink | 4180 | 2,048.00 | 1,200.00 | - | 848.00 | -71% | ||
Social Action Project | 4199 | 1,975.00 | - | - | 1,975.00 | |||
Allotment | 4200 | 788.00 | 800.00 | 12.00 | 2% | |||
199,907.00 | 225,050.00 | 25,143.00 | 11% | |||||
Full Council Budget Total | 2023/24 | |||||||
Actuals | 2023/24 Budget | Variance | % Variance | |||||
Total Income | 1,426,846.00 | 1,398,258.10 | 28,587.90 | 2% | ||||
Total Expenditure | 721,434.00 | 714,050.00 | - | 7,384.00 | -1% | |||
Net Position | 705,412.00 | 684,208.10 | 21,203.90 | 3% | ||||
Finance & Community Resources Committee Budget | ||||||||
200. Overheads | 2023/24 Actuals | 2023/24 Budget | Variance | % Variance | ||||
Description | Code | |||||||
Expenditure | ||||||||
IT Support | 4170 | 5,064.00 | 7,800.00 | 2,736.00 | 35% | |||
Training | 4210 | 1,735.00 | 3,000.00 | 1,265.00 | 42% | |||
Broadband and phone services | 4220 | 3,987.00 | 4,800.00 | 813.00 | 17% | |||
General Admin and Supplies | 4150 | 22,144.00 | 20,700.00 | - | 1,444.00 | -7% | ||
Official Notices | 4240 | - | 2,200.00 | 2,200.00 | 100% | |||
Audit | 4250 | 2,988.00 | 3,000.00 | 12.00 | 0% | |||
Professional Subscriptions | 4260 | 4,465.00 | 4,000.00 | - | 465.00 | -12% | ||
Van | 4270 | 1,914.00 | 3,000.00 | 1,086.00 | 36% | |||
Insurance - RTC | 4140 | 4,670.00 | 7,130.00 | 2,460.00 | 35% | |||
Website | 4290 | 1,191.00 | 1,000.00 | - | 191.00 | -19% | ||
Meeting Room Hire | 4300 | 1,918.00 | 1,320.00 | - | 598.00 | -45% | ||
Elections | 4310 | 5,613.00 | 5,000.00 | - | 613.00 | -12% | ||
Flood Expenses | 4998 | 3,688.00 | - | 3,688.00 | ||||
Total | 59,377.00 | 62,950.00 | 3,573.00 | 6% | ||||
210. Grants | 2023/24 | |||||||
Actuals | 2023/24 Budget | Variance | % Variance | |||||
Description | Code | |||||||
Income | ||||||||
Other Income | 1090 | 100.00 | - | 100.00 | ||||
Grant Income | 110 | 453.00 | 453.00 | |||||
Total | 553.00 | - | 553.00 | |||||
Expenditure | ||||||||
New carnival Company | 4330 | 6,000.00 | 6,000.00 | - | 0% | |||
IOW Bus Museum | 4370 | 3,000.00 | 3,000.00 | - | 0% | |||
The Footprint Trust | 4380 | 10,000.00 | 10,000.00 | - | 0% | |||
Ryde Carnival | 4390 | 5,000.00 | 5,000.00 | - | 0% | |||
Community grants | 4410 - | 1,047.00 | 4,000.00 | 5,047.00 | 126% | |||
Classic Car Show | 7014 | 19.00 | 5,000.00 | 4,981.00 | 100% | |||
Wight Wave | 4430 | 8,000.00 | 8,000.00 | - | 0% | |||
South Island Sevens | 4440 | 7,600.00 | 7,600.00 | - | 0% | |||
IW Pride | 4450 | 10,000.00 | 10,000.00 | - | 0% | |||
Total | 48,572.00 | 58,600.00 | 10,028.00 | 17% |
230. Town Marketing & Events
Description Code
Income
2023/24
Actuals 2023/24 Budget Variance % Variance
Other Income 1422 4,834.00 - 4,834.00
Total 4,834.00 - 4,834.00
Expenditure
Newsletter 4460 - 1,500.00 1,500.00 | 100% | ||||||
Town Marketing | 4470 | 13,716.00 | 8,000.00 | - | 5,716.00 | -71% | |
Mayors Honorarium | 4480 | 40.00 | 300.00 | 260.00 | 87% | ||
Civic Events | 4490 | 94.00 | 300.00 | 206.00 | 69% | ||
Ryde in Bloom | 4500 | 100.00 | 3,000.00 | 2,900.00 | 97% | ||
Summer Events | 4510 | 3,643.00 | 10,000.00 | 6,357.00 | 64% | ||
Network Ryde Opening Event 4520 - 5,000.00 5,000.00 | 100% | ||||||
Merry & Bright | 4530 | 2,523.00 | 3,000.00 | 477.00 | 16% | ||
Total | 20,116.00 | 31,100.00 | 10,984.00 | 35% | |||
240. Facilities & Assets | |||||||
2023/24 | |||||||
Actuals | 2023/24 Budget Variance | % Variance | |||||
Description | Code | ||||||
Income | |||||||
Allotments | 1240 | 12,609.00 | 11,726.00 | 883.00 | 8% | ||
Other Income | 1090 | 461.00 | 461.00 | ||||
Town Planting Income | 1421 | 490.00 | - | 490.00 | |||
Total | 13,560.00 | 11,726.00 | 1,834.00 | ||||
Expenditure | |||||||
Countryside Sites | 4540 | 10,000.00 | 10,000.00 | - | 0% | ||
Beach Safety | 4560 | 23,500.00 | 23,500.00 | - | 0% | ||
Lifeguard Station | 4570 | 2,265.00 | 900.00 | - | 1,365.00 | -152% | |
Beach Cleaning | 4580 | 35,257.00 | 40,000.00 | 4,743.00 | 12% | ||
Additional Summer Bin Collections | 4590 | 210.00 | 5,000.00 | 4,790.00 | 96% | ||
Allotments | 4600 | 21,739.00 | 19,500.00 | - | 2,239.00 | -11% | |
Decorative Lighting | 4610 | 27,029.00 | 30,000.00 | 2,971.00 | 10% | ||
Environment Officer 4620 18,800.00 18,800.00 | - | 0% | |||||
Flagpole 4630 - 200.00 | 200.00 | 100% | |||||
Town Planting & watering | 4640 | 12,242.00 | 14,000.00 | 1,758.00 | 13% | ||
Park services | 4650 | 38,501.00 | 42,351.10 | 3,850.10 | 9% | ||
Playground Equipment | 4660 | 15,000.00 | 15,000.00 - 0% | ||||
Public Conveniences | 4670 | 71,447.00 | 94,500.00 | 23,053.00 | 24% | ||
Skatepark | 4680 | 10,624.00 | 7,500.00 | - | 3,124.00 | -42% | |
Eastern Gardens Maintenance | 4690 | 5,893.00 | 3,000.00 | - | 2,893.00 | -96% | |
St Thomas' Rest Gardens | |||||||
Maintenance | 4691 | 5,357.00 | 3,000.00 | - | 2,357.00 | -79% | |
General Maintenance | 4710 | 115.00 | - | 115.00 | |||
Total | 297,979.00 | 327,251.10 | 29,387.10 | 9% | |||
250. Lind Street Offices | |||||||
2023/24 Actuals 2023/24 Budget Variance % Variance | |||||||
Description | Code | ||||||
Expenditure | |||||||
LS Rent | 4100 | 31,285.00 | 28,900.00 | - | 2,385.00 | -8% | |
LS Business Rates | 4160 | 4,349.00 | 4,431.60 | 82.60 | 2% | ||
LS Utilities | 4110 | 3,608.00 | 5,250.00 | 1,642.00 | 31% | ||
LS Cleaning | 4730 | 2,688.00 | 2,300.00 | - | 388.00 | -17% | |
LS Facilities Management | 4740 | 2,774.00 | 5,000.00 | 2,226.00 | 45% | ||
Total | 44,704.00 | 45,881.60 | 1,177.60 | 3% | |||
260. St Thomas' Church | |||||||
2023/24 Actuals 2023/24 Budget Variance % Variance | |||||||
Description | Code | ||||||
Expenditure | |||||||
ST Utilities | 4110 | 2,935.00 | 1,500.00 | - | 1,435.00 | -96% | |
ST Insurance | 4140 | 4,494.00 | 6,200.00 | 1,706.00 | 28% | ||
ST Renovations ST Business Rates ST Maintenance | 4710 | 2,975.00 | 1,000.00 | - | - - 1,975.00 | -198% | |
ST Loan repayments | 4810 | 12,176.00 | 12,200.00 | 24.00 | 0% | ||
ST Security | 4790 | 3,516.00 | 4,600.00 | 1,084.00 | 24% | ||
Total | 26,096.00 | 25,500.00 | - | 596.00 | -2% | ||
270. Vectis Hall | |||||||
2023/24 | |||||||
Actuals | 2023/24 Budget | Variance | % Variance | ||||
Description | Code | ||||||
Expenditure | |||||||
VH Security | 4790 | 120.00 | 200.00 | 80.00 | 40% | ||
VH Insurance | 4140 | 621.00 | 1,280.00 | 659.00 | 51% | ||
VH Repairs | 4710 | 2,870.00 | 10,500.00 | 7,630.00 | 73% | ||
VH Loan Charges | 4810 | 5,722.00 | 6,600.00 | 878.00 | 13% | ||
Total | 9,333.00 | 18,580.00 | 9,247.00 | 50% | |||
280. Acquisitions & Commercial | |||||||
2023/24 | |||||||
Actuals | 2023/24 Budget | Variance | % Variance | ||||
Description | Code | ||||||
Income | |||||||
Barclays Income | 1280 | 14,417.00 | 12,996.00 | 1,421.00 | 11% | ||
Total | 14,417.00 | 12,996.00 | 1,421.00 | ||||
Expenditure | |||||||
Seed Funding | 4820 | 4,900.00 | 20,000.00 | 15,100.00 | 76% | ||
Puckpool Storage | 4830 | 2,931.00 | 2,000.00 | - | 931.00 | -47% | |
Ryde Harbour Acquisition Reports | - | 7,034.00 - 7,034.00 | |||||
Ryde Help Centre | 4850 | 15,450.00 | 16,000.00 | 550.00 | 3% | ||
Total | 16,247.00 | 38,000.00 | 21,753.00 | 57% |
Finance & Community Resources Committee Budget Total 2023/24 Actuals 2023/24 Budget Variance % Variance | |||||
Total Income | 33,364.00 | 24,722.00 | 8,642.00 | 35% | |
Total Expenditure | 522,424.00 | 607,862.70 | 85,438.70 | 14% | |
Net Position | - | 489,060.00 - | 583,140.70 - | 94,080.70 | 16% |
Place, Neighbourhoods & Planning Committee Budget 300. Planning & Regeneration 2023/24 Actuals 2023/24 Budget Variance % Variance | ||||||
Description Income | Code | |||||
Public Realm Income | 1432 | 5,180.00 | - | 5,180.00 | ||
Total | 5,180.00 | - | 5,180.00 | |||
Expenditure | ||||||
Public realm | 4860 | 6,891.00 | 21,300.00 | 14,409.00 | 68% | |
Planning | 4870 | 8.00 | 5,000.00 | 4,992.00 | 100% | |
Greening Ryde | 4880 | - | 5,000.00 | 5,000.00 | 100% | |
Total | 6,899.00 | 31,300.00 | 24,401.00 | 78% | ||
310. HAZ | 2023/24 | |||||
Actuals | 2023/24 Budget Variance | % Variance | ||||
Description | Code | |||||
Expenditure | ||||||
Salary Recharge | 4890 | 3,819.00 | 3,819.00 | - | 0% | |
Public Realm 1-3 | 4920 | 69.00 | 7,853.00 | 7,784.00 | 99% | |
Enforcement Officer | 4991 | 15,770.00 | 18,328.00 | 2,558.00 | 14% | |
Total | 19,658.00 | 30,000.00 | 10,342.00 | 34% |
Place, Neighbourhoods & Planning Committee Budget Total 2023/24 Actuals 2023/24 Budget Variance % Variance | |||||
Total Income | 5,180.00 | - | |||
Total Expenditure | 26,557.00 | 61,300.00 | 34,743.00 | 57% | |
Net Position | - | 21,377.00 - | 61,300.00 - | 39,923.00 | 65% |
Ryde Marina Management Committee 400. Ryde Marina 2023/24 Actuals 2023/24 Budget Variance % Variance | |||||||
Description Income | Code | ||||||
Annual Berth Holders Income | 1400 | 74,897.00 | 115,695.00 | - | 40,798.00 | -35% | |
Visitor Income | 1410 | 8,598.00 | 11,200.00 | - | 2,602.00 | -23% | |
Electricity Income | 1420 | - | 4,000.00 | - | 4,000.00 | -100% | |
Beach Hire Equipment | 1430 | 3,339.00 | 14,000.00 | - | 10,661.00 | -76% | |
Sundry Income | 1431 | 416.00 | 416.00 | ||||
Total | 87,250.00 | 144,895.00 | - | 57,645.00 | -40% | ||
Expenditure | |||||||
General Overheads | 4150 | 7,195.00 | 5,800.00 | - | 1,395.00 | -24% | |
Transaction Fees | 5010 | 1,064.00 | 1,100.00 | 36.00 | 3% | ||
Staff Costs | 5020 | 97,668.00 | 86,200.00 | - | 11,468.00 | -13% | |
Insurance | 4140 | 12,209.00 | 8,550.00 | - | 3,659.00 | -43% | |
